Property Attributes
- MLS#XGS25001359
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CitySulphur
- NeighborhoodHickory Ridge Estates Ph 2
- Zip70665
- Style
- Year Built2005
- Price$ 289,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2390
- Lot Size0.51 Acres
Data Source:
Greater Southern MLS
Property Description
Hickory Ridge Estates! Discover this beautiful 3-bedroom, 2-bathroom offering over 2300sqft of comfortable living space. Nestled on a spacious half-acre lot in a peaceful, well-maintained neighborhood, this home features a 2- car garage and plenty of room to enjoy both indoors and out. Don't miss your chance to own a home in this sought-after community! Schedule your showing today!
| Price History | |
|---|---|
| 7/21/2025 | Listed $289,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | CentralAir,CeilingFans |
| Utilities | ElectricityConnected,SewerConnected,WaterConnected |
| HOA Fee | 0.0 |
| Year Built | 2005 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Calcasieu |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hickory Ridge Estates Ph 2 |
| Garage Y/N | No |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sulphur take Interstate 10 to Hwy 27 south turn right onto Walker Rd,then left on Brooklyn Dr home is on the right. |
| ModificationTimestamp | 2025-06-19T22:11:54.727-00:00 |
| City | Sulphur |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22215.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Estimated |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/gsmls/XGS25001359 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Sulphur |
| Legal Description | @201010-2870-3 0019 0000 LT 19 BLK 3 HICKORY RIDGE ESTS PH 2 IMPS 05/RMS REF1-UNION OIL CO OF CALIF PROPERTY TAX DIVISION B 2023 P 11-87 REF2-LYONS,KEITH M ET UX B 2486 P 139-94 REF3-NEW DESCRIPTION- |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Lot Features | BackYard,FrontYard,OutsideCityLimits,RectangularLot |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.51 |
| Spa | No |
| Building Area Total | 3272.0 |
| Lot Dimensions | 126X175 |
| Lot Size Acres | 0.51 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers