Property Attributes
- MLS#2530077
- TypeSingle Family
- Listing Status Active
- ParishRAPIDES
- CityBall
- Zip71405
- StyleRanch
- Year Built1960
- Price$ 130,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size0.36 Acres
Data Source:
Greater Central Louisiana REALTORS® Association (GCLRA)
Property Description
Great location in Ball! 4 Bedrooms & 2 Bathrooms spacious home ready for its next owner. It does need some repairs. However, it will make a great home for someone. The interior has been updated through the years and offers a nice semi-open floor plan. The home would have to be purchased with conventional financing or cash. Schedule your showing and check out the potential!
| Price History | |
|---|---|
| 11/7/2025 | Listed $187,000 |
| 12/15/2025 | 6$177,000 |
| 2/3/2026 | 7$165,000 |
| 2/23/2026 | 10$150,000 |
| 4/24/2026 | 7$140,000 |
| 5/6/2026 | 8$130,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir,OneUnit |
| Roof | Shingle |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | BrickVeneer,WoodSiding |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Parcel Number | 5-19-8580-8 |
| County | Rapides |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | WaterHeater |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | North toward Ball. Right onto Leah. Curve to the left. House on the left. |
| City | Ball |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | AverageCondition |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Other |
| Tax Lot | 8 |
| Property Sub Type Additional | Detached,SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Ball |
| Legal Description | LOT 8 P.K. SMITH SUBD. |
| Year Built Effective | 2018 |
Interior Features
| Interior Amenities | CeilingFans,GraniteCounters,CableTv |
|---|---|
| Fireplace Features | WoodBurning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Carport,TwoSpaces |
| Lot Features | CityLot,RectangularLot |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2293.0 |
| Lot Dimensions | 163 x 101 x 161 x 100 |
| Lot Size Acres | 0.36 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Greater Central Louisiana REALTORS® Association | All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers